| Audi | Make | BMW |
| A3 | Serie | 1 Series |
| A3 Sportback (8V facelift 2016) | Generation | 1 Series Hatchback 5dr (F20 LCI, facelift 2015) |
| 2016- 2017 | Year | 2015- 2016- 2017 |
| 5.9 lt/100km | Urban | 5.9 lt/100km |
| 4.2 lt/100km | Highway | 4.2 lt/100km |
| 4.8 lt/100km | Combined | 4.8 lt/100km |
| 111 g/100km | CO2 Emissions | 112 g/100km |
| Euro 6 | Emission Standard | Euro 6 |
| 150 hp | Power | 136 hp |
| 250 Nm | Torque | 220 Nm |
| Automatical | Gearbox | Automatical |
| 8.2 sec | Acceleration | 8.7 sec |
| 220 km/h | Max Speed | 210 km/h |
| Petrol (Gasoline) | Fuel Type | Petrol (Gasoline) |
| 50 Liter | Fuel Tank | 52 Liter |
| 4 | Number of clynders | 3 |
| 4 | Number of valves | 4 |
| 150 hp | Power | 136 hp |
| 5000 rpm | Max output (P) | 4500 rpm |
| 250 Nm | Torque | 220 Nm |
| 1500 rpm | Max output Power (T) | 1250 rpm |
| Rear wheel drive | Wheel drive | All wheel drive (4x4) |
| Start&Stop | ||
| 5 | Number of doors | 5 |
| 5 | Number of seats | 5 |
| 205/55 R16; 225/45 R17; 225/40 R18; 235/35 R19 | Tire size front |
205/55 R16; 205/50 R17; 225/45 R17; 245/40 R17; 225/40 R18; 245/35 R18 |
| 205/55 R16; 225/45 R17; 225/40 R18; 235/35 R19 | Tire size rear |
205/55 R16; 205/50 R17; 225/45 R17; 245/40 R17; 225/40 R18; 245/35 R18 |
| Hatchback | Body Type | Hatchback |
| 4313 mm | Length | 4329 mm |
| 1785 mm | Width | 1765 mm |
| 1426 mm | Height | 1421 mm |
| 2637 mm | Wheelbase | 2690 mm |
| 10.9 m | Turning Circle | 10.9 m |
| 380 liter | Trunk Volume | 360 liter |
| 1240 kg | Weight (Empty) | 1320 kg |
| 1800 kg | Total load weight | 1885 kg |
| 560 kg | Loading capacity | 565 kg |
| 75 kg | Roof load | 75 kg |
| View Car | View Car |