| BMW | Make | Audi |
| 3 Series | Serie | A4 |
| 3 Series Sedan (G20) | Generation | A4 (B9 8W) |
| 2020- 2021- 2022 | Year | 2015- 2016- 2017- 2018 |
| 4.5 lt/100km | Urban (NEDC-WLTP) | - |
| 3.7 lt/100km | Highway (NEDC-WLTP) | - |
| 4.0 lt/100km | Combined (NEDC-WLTP) | - |
| 105 g/100km | CO2 Emissions (NEDC-WLTP) | - |
| - | Urban | 4.6 lt/100km |
| - | Highway | 3.4 lt/100km |
| - | Combined | 3.9 lt/100km |
| - | CO2 Emissions | 101 g/100km |
| Euro 6d | Emission Standard | Euro 6 |
| 190 hp | Power | 190 hp |
| 400 Nm | Torque | 400 Nm |
| Automatical | Gearbox | Automatical |
| 6.8 sec | Acceleration | 7.7 sec |
| 240 km/h | Max Speed | 240 km/h |
| Diesel | Fuel Type | Diesel |
| 40 Liter | Fuel Tank | 54 Liter |
| 4 | Number of clynders | 4 |
| 4 | Number of valves | 4 |
| 190 hp | Power | 190 hp |
| 4000 rpm | Max output (P) | 3800 rpm |
| 400 Nm | Torque | 400 Nm |
| 1750 rpm | Max output Power (T) | 1750 rpm |
| All wheel drive (4x4) | Wheel drive | Rear wheel drive |
| Start&Stop | All wheel drive (4x4) | |
| 4 | Number of doors | 4 |
| 5 | Number of seats | 5 |
| 205/60 R16 96W XL | Tire size front |
225/50 R17; 245/40 R18; 245/35 R19 |
| 205/60 R16 96W XL | Tire size rear |
225/50 R17; 245/40 R18; 245/35 R19 |
| Sedan | Body Type | Sedan |
| 4709 mm | Length | 4726 mm |
| 1827 mm | Width | 1842 mm |
| 1435 mm | Height | 1427 mm |
| 2851 mm | Wheelbase | 2820 mm |
| 11.4 m | Turning Circle | 11.6 m |
| 480 liter | Trunk Volume | 480 liter |
| 1540 kg | Weight (Empty) | 1470 kg |
| 2140 kg | Total load weight | 2070 kg |
| 600 kg | Loading capacity | 600 kg |
| 75 kg | Roof load | 90 kg |
| View Car | View Car |