| Suzuki | Make | Mercedes-Benz |
| Vitara | Serie | B-class |
| Vitara IV | Generation | B-class (W246 facelift 2014) |
| 2014- 2015- 2016- 2017- 2018 | Year | 2014- 2015- 2016- 2017- 2018 |
| 4.6 lt/100km | Consumo urbano | 5.0 lt/100km |
| 3.7 lt/100km | Consumo extraurbano | 3.9 lt/100km |
| 4 lt/100km | Consumo medio | 4.3 lt/100km |
| 106 g/100km | Emisiones de CO2 | 112 g/100km |
| Euro 6 | Emission Standard | Euro 6 |
| 120 hp | Power | 90 hp |
| 320 Nm | Torque | 240 Nm |
| Manual | Gearbox | Manual |
| 11.5 sec | Acceleration | 14 sec |
| 180 km/h | Max Speed | 180 km/h |
| Diesel | Fuel Type | Diesel |
| 47 Litros | Fuel Tank | 50 Litros |
| View Car | View Car |
| 4 | Number of clynders | 4 |
| 4 | Number of valves | - |
| 120 hp | Power | 90 hp |
| 3750 rpm | Max output (P) | 2750 rpm |
| 320 Nm | Torque | 240 Nm |
| 1750 rpm | Max output Power (T) | 1700 rpm |
| Rear wheel drive | Wheel drive | Rear wheel drive |
| All wheel drive (4x4) | Start&Stop | All wheel drive (4x4) |
| 5 | Number of doors | 5 |
| 5 | Number of seats | 5 |
| 215/60 R16; 215/55 R17 | Tire size front |
195/65 R15 |
| Body Type | ||
| 4175 mm | Length | 4393 mm |
| 1775 mm | Width | 1786 mm |
| 1610 mm | Height | 1557 mm |
| 2500 mm | Wheelbase | 2699 mm |
| 10.4 m | Turning Circle | 11 m |
| 375 liter | Trunk Volume | 488 liter |
| 1230 kg | Weight (Empty) | 1420 kg |
| 1870 kg | Total load weight | 1985 kg |
| 640 kg | Loading capacity | 565 kg |
| 0 kg | Roof load | 0 kg |
| View Car | View Car |