| Ferrari | Make | Lamborghini |
| 488 | Serie | Aventador |
| 488 GTB | Generation | Aventador Miura Homage |
| 2015- 2016- 2017- 2018- 2019 | Year | 2016- 2017- 2018- 2019- 2020- 2021- 2022- 2023 |
| 21.0 lt/100km | Low Speed (WLTP) | - |
| 11.7 lt/100km | Medium Speed (WLTP) | - |
| 10.9 lt/100km | High Speed (WLTP) | - |
| 12.4 lt/100km | Very High Speed (WLTP) | - |
| 10.9 lt/100km | Combined (WLTP) | - |
| 294 lt/100km | CO2 Emissions | - |
| - | Urban | 24.7 lt/100km |
| - | Highway | 10.7 lt/100km |
| 11.4 lt/100km | Combined | 16 lt/100km |
| 260 g/100km | CO2 Emissions | 370 g/100km |
| Euro 6 | Emission Standard | Euro 6 |
| 670 hp | Power | 700 hp |
| 760 Nm | Torque | 690 Nm |
| Automatical | Gearbox | Automatical |
| 3.0 sec | Acceleration | 2.9 sec |
| 325 km/h | Max Speed | 350 km/h |
| Petrol (Gasoline) | Fuel Type | Petrol (Gasoline) |
| 78 Liter | Fuel Tank | 0 Liter |
| 8 | Number of clynders | 12 |
| Number of valves | 4 | |
| 670 hp | Power | 700 hp |
| 8000 rpm | Max output (P) | 8250 rpm |
| 760 Nm | Torque | 690 Nm |
| 3000 rpm | Max output Power (T) | 5500 rpm |
| All wheel drive (4x4) | Wheel drive | Front wheel drive |
| Start&Stop | ||
| 2 | Number of doors | 2 |
| 2 | Number of seats | 2 |
| 245/35 ZR 20; 305/30 ZR 20 | Tire size front |
255/30 ZR20; 355/25 ZR21 |
| 245/35 ZR 20; 305/30 ZR 20 | Tire size rear |
255/30 ZR20; 355/25 ZR21 |
| Coupe | Body Type | Coupe |
| 4568 mm | Length | 4780 mm |
| 1952 mm | Width | 2030 mm |
| 1213 mm | Height | 1136 mm |
| 2650 mm | Wheelbase | 2700 mm |
| m | Turning Circle | m |
| 230 liter | Trunk Volume | 0 liter |
| 1420 kg | Weight (Empty) | 1575 kg |
| 0 kg | Total load weight | 0 kg |
| 0 kg | Loading capacity | 0 kg |
| 0 kg | Roof load | 0 kg |
| View Car | View Car |