| Peugeot | Make | Citroen |
| 308 | Serie | C4 |
| 308 II (Phase II, 2017) | Generation | C4 II Hatchback (Phase II, 2015) |
| 2017- 2018 | Year | 2015- 2016- 2017- 2018 |
| 5.7 lt/100km | Urban | 6.1 lt/100km |
| 3.8 lt/100km | Highway | 4.0 lt/100km |
| 4.5 lt/100km | Combined | 4.8 lt/100km |
| 104 g/100km | CO2 Emissions | 112 g/100km |
| Euro 6 | Emission Standard | Euro 6 |
| 130 hp | Power | 110 hp |
| 230 Nm | Torque | 205 Nm |
| Manual | Gearbox | Manual |
| 9.6 sec | Acceleration | 10.9 sec |
| 201 km/h | Max Speed | 184 km/h |
| Petrol (Gasoline) | Fuel Type | Petrol (Gasoline) |
| 53 Liter | Fuel Tank | 60 Liter |
| 3 | Number of clynders | 3 |
| 4 | Number of valves | 4 |
| 130 hp | Power | 110 hp |
| 5500 rpm | Max output (P) | 5500 rpm |
| 230 Nm | Torque | 205 Nm |
| 1750 rpm | Max output Power (T) | 1750 rpm |
| Rear wheel drive | Wheel drive | Rear wheel drive |
| Start&Stop | ||
| 5 | Number of doors | 5 |
| 5 | Number of seats | 5 |
| 205/55 R16 88H; 225/45 R17 88H; 225/40 R18 88H | Tire size front |
205/55 R16; 225/45 R17 |
| 205/55 R16 88H; 225/45 R17 88H; 225/40 R18 88H | Tire size rear |
205/55 R16; 225/45 R17 |
| Hatchback | Body Type | Hatchback |
| 4253 mm | Length | 4329 mm |
| 1804 mm | Width | 1789 mm |
| 1457 mm | Height | 1489 mm |
| 2620 mm | Wheelbase | 2608 mm |
| 10.4 m | Turning Circle | 10.7 m |
| 420 liter | Trunk Volume | 408 liter |
| 1090 kg | Weight (Empty) | 1200 kg |
| 1750 kg | Total load weight | 1770 kg |
| 427 kg | Loading capacity | 570 kg |
| 80 kg | Roof load | 0 kg |
| View Car | View Car |