| Audi | Make | Audi |
| A3 | Serie | A3 |
| A3 Sportback (8V facelift 2016) | Generation | A3 Sedan (8V facelift 2016) |
| 2016- 2017 | Year | 2016- 2017 |
| 5.9 lt/100km | Urban | 5.8 lt/100km |
| 4.2 lt/100km | Highway | 4.0 lt/100km |
| 4.8 lt/100km | Combined | 4.7 lt/100km |
| 111 g/100km | CO2 Emissions | 109 g/100km |
| Euro 6 | Emission Standard | Euro 6 |
| 150 hp | Power | 150 hp |
| 250 Nm | Torque | 250 Nm |
| Automatical | Gearbox | Automatical |
| 8.2 sec | Acceleration | 8.2 sec |
| 220 km/h | Max Speed | 224 km/h |
| Petrol (Gasoline) | Fuel Type | Petrol (Gasoline) |
| 50 Liter | Fuel Tank | 50 Liter |
| 4 | Number of clynders | 4 |
| 4 | Number of valves | 4 |
| 150 hp | Power | 150 hp |
| 5000 rpm | Max output (P) | 5000 rpm |
| 250 Nm | Torque | 250 Nm |
| 1500 rpm | Max output Power (T) | 1500 rpm |
| Rear wheel drive | Wheel drive | Rear wheel drive |
| Start&Stop | ||
| 5 | Number of doors | 4 |
| 5 | Number of seats | 5 |
| 205/55 R16; 225/45 R17; 225/40 R18; 235/35 R19 | Tire size front |
205/55 R16; 225/45 R17; 225/40 R18; 235/35 R19 |
| 205/55 R16; 225/45 R17; 225/40 R18; 235/35 R19 | Tire size rear |
205/55 R16; 225/45 R17; 225/40 R18; 235/35 R19 |
| Hatchback | Body Type | Sedan |
| 4313 mm | Length | 4458 mm |
| 1785 mm | Width | 1796 mm |
| 1426 mm | Height | 1416 mm |
| 2637 mm | Wheelbase | 2637 mm |
| 10.9 m | Turning Circle | 11.0 m |
| 380 liter | Trunk Volume | 425 liter |
| 1240 kg | Weight (Empty) | 1245 kg |
| 1800 kg | Total load weight | 1795 kg |
| 560 kg | Loading capacity | 550 kg |
| 75 kg | Roof load | 75 kg |
| View Car | View Car |