Mazda | Make | Honda |
3 | Serie | Civic |
3 III Hatchback (BM, facelift 2017) | Generation | Civic X Hatchback |
2017- 2018 | Year | 2017- 2018- 2019 |
- | Low Speed (WLTP) | 9.9 lt/100km |
- | Medium Speed (WLTP) | 6.3 lt/100km |
- | High Speed (WLTP) | 5.5 lt/100km |
- | Very High Speed (WLTP) | 6.5 lt/100km |
- | Combined (WLTP) | 5.5 lt/100km |
- | CO2 Emissions | 137 lt/100km |
7.5 lt/100km | Urban | 7.9 lt/100km |
4.8 lt/100km | Highway | 5 lt/100km |
5.8 lt/100km | Combined | 6.1 lt/100km |
135 g/100km | CO2 Emissions | 139 g/100km |
Euro 6 | Emission Standard | Euro 6 |
165 hp | Power | 182 hp |
210 Nm | Torque | 220 Nm |
Manual | Gearbox | Automatical |
8.2 sec | Acceleration | 8.2 sec |
210 km/h | Max Speed | 200 km/h |
Petrol (Gasoline) | Fuel Type | Petrol (Gasoline) |
51 Liter | Fuel Tank | 46 Liter |
4 | Number of clynders | 4 |
4 | Number of valves | 4 |
165 hp | Power | 182 hp |
6000 rpm | Max output (P) | 6000 rpm |
210 Nm | Torque | 220 Nm |
4000 rpm | Max output Power (T) | 1700 rpm |
Rear wheel drive | Wheel drive | Rear wheel drive |
Start&Stop | ||
5 | Number of doors | 5 |
5 | Number of seats | 5 |
205/60 R16; 215/45 R18 | Tire size front |
235/45 R17 |
205/60 R16; 215/45 R18 | Tire size rear |
235/45 R17 |
Hatchback | Body Type | Hatchback |
4470 mm | Length | 4518 mm |
1795 mm | Width | 1799 mm |
1465 mm | Height | 1434 mm |
2700 mm | Wheelbase | 2697 mm |
10.6 m | Turning Circle | 11.8 m |
364 liter | Trunk Volume | 420 liter |
1230 kg | Weight (Empty) | 1232 kg |
1815 kg | Total load weight | 1790 kg |
499 kg | Loading capacity | 558 kg |
75 kg | Roof load | 45 kg |
View Car | View Car |