Nissan | Make | Audi |
GT-R | Serie | R8 |
GT-R (R35, facelift 2010) | Generation | R8 II Coupe (4S) |
2012- 2013- 2014- 2015- 2016 | Year | 2015- 2016- 2017- 2018 |
17 lt/100km | Urban (NEDC) | - |
8.8 lt/100km | Highway (NEDC) | - |
11.8 lt/100km | Combined (NEDC) | - |
275 g/100km | CO2 Emissions (NEDC) | - |
- | Urban | 16.7 lt/100km |
- | Highway | 8.4 lt/100km |
- | Combined | 11.4 lt/100km |
- | CO2 Emissions | 272 g/100km |
Euro 5 | Emission Standard | Euro 6 |
550 hp | Power | 540 hp |
632 Nm | Torque | 540 Nm |
Automatical | Gearbox | Automatical |
2.8 sec | Acceleration | 3.5 sec |
315 km/h | Max Speed | 319 km/h |
Petrol (Gasoline) | Fuel Type | Petrol (Gasoline) |
74 Liter | Fuel Tank | 83 Liter |
6 | Number of clynders | 10 |
4 | Number of valves | 4 |
550 hp | Power | 540 hp |
6400 rpm | Max output (P) | 8250 rpm |
632 Nm | Torque | 540 Nm |
3200 rpm | Max output Power (T) | 6500 rpm |
Front wheel drive | Wheel drive | Front wheel drive |
Start&Stop | ||
2 | Number of doors | 2 |
4 | Number of seats | 2 |
Front wheel tires: 255/40 R20Rear wheel tires: 285/35 R20 | Tire size front |
245/35 R19; 295/35 R19 |
Front wheel tires: 255/40 R20Rear wheel tires: 285/35 R20 | Tire size rear |
245/35 R19; 295/35 R19 |
Coupe | Body Type | Coupe |
4670 mm | Length | 4426 mm |
1895 mm | Width | 1940 mm |
1370 mm | Height | 1240 mm |
2780 mm | Wheelbase | 2650 mm |
11.4 m | Turning Circle | 11.2 m |
315 liter | Trunk Volume | 112 liter |
1740 kg | Weight (Empty) | 1595 kg |
2200 kg | Total load weight | 1895 kg |
460 kg | Loading capacity | 300 kg |
0 kg | Roof load | 0 kg |
View Car | View Car |