Audi | Make | Volvo |
A6 | Serie | S90 |
A6 Limousine (4G, C7 facelift 2014) | Generation | S90 (2016) |
2015- 2016 | Year | 2016- 2017- 2018 |
5.7 lt/100km | Urban | 5.7 lt/100km |
4.4 lt/100km | Highway | 4.3 lt/100km |
4.9 lt/100km | Combined | 4.8 lt/100km |
128 g/100km | CO2 Emissions | 127 g/100km |
Euro 6 | Emission Standard | Euro 6 |
190 hp | Power | 235 hp |
400 Nm | Torque | 480 Nm |
Automatical | Gearbox | Automatical |
7.7 sec | Acceleration | 7 sec |
230 km/h | Max Speed | 240 km/h |
Diesel | Fuel Type | Diesel |
73 Liter | Fuel Tank | 60 Liter |
4 | Number of clynders | 4 |
4 | Number of valves | 4 |
190 hp | Power | 235 hp |
3800 rpm | Max output (P) | 4000 rpm |
400 Nm | Torque | 480 Nm |
1750 rpm | Max output Power (T) | 1740 rpm |
Front wheel drive | Wheel drive | Front wheel drive |
All wheel drive (4x4) | Start&Stop | All wheel drive (4x4) |
4 | Number of doors | 4 |
5 | Number of seats | 5 |
225/60 R16 | Tire size front |
245/45 R18; 255/40 R19; 255/35 R20 |
225/60 R16 | Tire size rear |
245/45 R18; 255/40 R19; 255/35 R20 |
Sedan | Body Type | Sedan |
4933 mm | Length | 4963 mm |
1874 mm | Width | 1879 mm |
1455 mm | Height | 1443 mm |
2912 mm | Wheelbase | 2941 mm |
11.9 m | Turning Circle | 12.1 m |
530 liter | Trunk Volume | 500 liter |
1745 kg | Weight (Empty) | 0 kg |
2355 kg | Total load weight | 0 kg |
610 kg | Loading capacity | 0 kg |
100 kg | Roof load | 100 kg |
View Car | View Car |