| Volkswagen | Make | Ford |
| Polo | Serie | Fiesta |
| Polo VI | Generation | Fiesta VIII (Mk8) 3 door |
| 2017- 2018 | Year | 2017- 2018- 2019- 2020 |
| 5.7 lt/100km | Urban | 6.9 lt/100km |
| 4 lt/100km | Highway | 4.2 lt/100km |
| 4.6 lt/100km | Combined | 5.2 lt/100km |
| 105 g/100km | CO2 Emissions | 118 g/100km |
| Euro 6 | Emission Standard | Euro 6 |
| 95 hp | Power | 100 hp |
| 175 Nm | Torque | 170 Nm |
| Automatical | Gearbox | Automatical |
| 10.8 sec | Acceleration | 12.2 sec |
| 187 km/h | Max Speed | 180 km/h |
| Petrol (Gasoline) | Fuel Type | Petrol (Gasoline) |
| 40 Liter | Fuel Tank | 42 Liter |
| 3 | Number of clynders | 3 |
| 4 | Number of valves | 4 |
| 95 hp | Power | 100 hp |
| 5000 rpm | Max output (P) | 4500 rpm |
| 175 Nm | Torque | 170 Nm |
| 2000 rpm | Max output Power (T) | 1500 rpm |
| Rear wheel drive | Wheel drive | Rear wheel drive |
| Start&Stop | Rear wheel drive | |
| 5 | Number of doors | 3 |
| 5 | Number of seats | 5 |
| 185/65 R15 | Tire size front |
195/60 R15; 195/55 R16; 205/45 R17; 205/40 R18 |
| 185/65 R15 | Tire size rear |
195/60 R15; 195/55 R16; 205/45 R17; 205/40 R18 |
| Hatchback | Body Type | Hatchback |
| 4053 mm | Length | 4040 mm |
| 1751 mm | Width | 1735 mm |
| 1461 mm | Height | 1466 mm |
| 2548 mm | Wheelbase | 2493 mm |
| 10.6 m | Turning Circle | m |
| 355 liter | Trunk Volume | 292 liter |
| 1105 kg | Weight (Empty) | 1109 kg |
| 1650 kg | Total load weight | 1635 kg |
| 545 kg | Loading capacity | 466 kg |
| 75 kg | Roof load | 50 kg |
| View Car | View Car |