Mercedes-Benz | Make | Audi |
GLC | Serie | Q5 |
GLC SUV (X253) | Generation | Q5 II (facelift 2020) |
2015- 2016- 2017- 2018- 2019 | Year | 2020- 2021- 2022- 2023 |
- | CO2 Emissions | 164 lt/100km |
- | Urban (NEDC) | 6.1 lt/100km |
- | Highway (NEDC) | 4.8 lt/100km |
- | Combined (NEDC) | 5.3 lt/100km |
- | CO2 Emissions (NEDC) | 139 g/100km |
6.3 lt/100km | Urban | - |
5.1 lt/100km | Highway | - |
5.5 lt/100km | Combined | - |
143 g/100km | CO2 Emissions | - |
Euro 6 | Emission Standard | EURO 6d - ISC - FCM |
204 hp | Power | 204 hp |
500 Nm | Torque | 400 Nm |
Automatical | Gearbox | Automatical |
7.6 sec | Acceleration | 7.6 sec |
222 km/h | Max Speed | 222 km/h |
Diesel | Fuel Type | Diesel |
50 Liter | Fuel Tank | 65 Liter |
4 | Number of clynders | 4 |
4 | Number of valves | 4 |
204 hp | Power | 204 hp |
3800 rpm | Max output (P) | 3800 rpm |
500 Nm | Torque | 400 Nm |
1600 rpm | Max output Power (T) | 1750 rpm |
Front wheel drive | Wheel drive | Front wheel drive |
All wheel drive (4x4) | Start&Stop | |
5 | Number of doors | 5 |
5 | Number of seats | 5 |
235/65 R17 | Tire size front |
235/65 R 17 104 W |
235/65 R17 | Tire size rear |
235/65 R 17 104 W |
SUV | Body Type | SUV |
4656 mm | Length | 4682 mm |
1890 mm | Width | 1893 mm |
1639 mm | Height | 1662 mm |
2873 mm | Wheelbase | 2819 mm |
11.80 m | Turning Circle | 11.8 m |
550 liter | Trunk Volume | 520 liter |
1770 kg | Weight (Empty) | 1805 kg |
2500 kg | Total load weight | 2510 kg |
730 kg | Loading capacity | 705 kg |
75 kg | Roof load | 75 kg |
View Car | View Car |