| Toyota | Make | Nissan |
| C-HR | Serie | Qashqai |
| C-HR | Generation | Qashqai II (J11, facelift 2017) |
| 2016- 2017- 2018- 2019- 2020 | Year | 2017- 2018 |
| 7.6 lt/100km | Urban | 6.5 lt/100km |
| 5.6 lt/100km | Highway | 5.2 lt/100km |
| 6.3 lt/100km | Combined | 5.6 lt/100km |
| 143 g/100km | CO2 Emissions | 129 g/100km |
| Euro 6 | Emission Standard | Euro 6 |
| 116 hp | Power | 115 hp |
| 185 Nm | Torque | 165 Nm |
| Automatical | Gearbox | Automatical |
| 11.4 sec | Acceleration | 12.9 sec |
| 180 km/h | Max Speed | 173 km/h |
| Petrol (Gasoline) | Fuel Type | Petrol (Gasoline) |
| 50 Liter | Fuel Tank | 55 Liter |
| 4 | Number of clynders | 4 |
| 4 | Number of valves | 4 |
| 116 hp | Power | 115 hp |
| 5600 rpm | Max output (P) | 5200 rpm |
| 185 Nm | Torque | 165 Nm |
| 1500 rpm | Max output Power (T) | 1750 rpm |
| Front wheel drive | Wheel drive | Rear wheel drive |
| Start&Stop | ||
| 5 | Number of doors | 5 |
| 5 | Number of seats | 5 |
| Tire size front |
215/65 R16; 215/60 R17; 215/55 R18; 225/45 R19 | |
| Tire size rear |
215/65 R16; 215/60 R17; 215/55 R18; 225/45 R19 | |
| SUV | Body Type | SUV, Crossover |
| 4360 mm | Length | 4394 mm |
| 1795 mm | Width | 1806 mm |
| 1565 mm | Height | 1590 mm |
| 2640 mm | Wheelbase | 2646 mm |
| 10.4 m | Turning Circle | 10.72 m |
| 377 liter | Trunk Volume | 430 liter |
| 1460 kg | Weight (Empty) | 1285 kg |
| 1930 kg | Total load weight | 1880 kg |
| 420 kg | Loading capacity | 595 kg |
| 0 kg | Roof load | 75 kg |
| View Car | View Car |