| Mercedes-Benz | Make | BMW |
| E-class | Serie | 5 Series |
| E-class (W213) | Generation | 5 Series Sedan (G30) |
| 2016- 2017- 2018 | Year | 2017- 2018- 2019- 2020 |
| 8.2 lt/100km | Urban | 7.4 lt/100km |
| 5.2 lt/100km | Highway | 5.2 lt/100km |
| 6.3 lt/100km | Combined | 6.0 lt/100km |
| 144 g/100km | CO2 Emissions | 137 g/100km |
| Euro 6 | Emission Standard | Euro 6 |
| 245 hp | Power | 252 hp |
| 370 Nm | Torque | 350 Nm |
| Automatical | Gearbox | Automatical |
| 6.2 sec | Acceleration | 6 sec |
| 250 km/h | Max Speed | 250 km/h |
| Petrol (Gasoline) | Fuel Type | Petrol (Gasoline) |
| 66 Liter | Fuel Tank | 68 Liter |
| 4 | Number of clynders | 4 |
| Number of valves | 4 | |
| 245 hp | Power | 252 hp |
| 5500 rpm | Max output (P) | 5200 rpm |
| 370 Nm | Torque | 350 Nm |
| 1300 rpm | Max output Power (T) | 1450 rpm |
| All wheel drive (4x4) | Wheel drive | Front wheel drive |
| Start&Stop | ||
| 4 | Number of doors | 4 |
| 5 | Number of seats | 5 |
| 225/55 R17 | Tire size front |
225/55 R17 97Y |
| 225/55 R17 | Tire size rear |
225/55 R17 97Y |
| Sedan | Body Type | Sedan |
| 4923 mm | Length | 4936 mm |
| 1852 mm | Width | 1868 mm |
| 1468 mm | Height | 1466 mm |
| 2939 mm | Wheelbase | 2975 mm |
| 11.6 m | Turning Circle | 12.22 m |
| 540 liter | Trunk Volume | 530 liter |
| 1580 kg | Weight (Empty) | 1595 kg |
| 2295 kg | Total load weight | 2270 kg |
| 715 kg | Loading capacity | 675 kg |
| 100 kg | Roof load | 100 kg |
| View Car | View Car |