Mercedes-Benz | Make | BMW |
C-class | Serie | 3 Series |
C-class (W205) | Generation | 3 Series Sedan (G20) |
2016- 2017- 2018 | Year | 2020- 2021- 2022 |
- | Urban (NEDC-WLTP) | 4.5 lt/100km |
- | Highway (NEDC-WLTP) | 3.7 lt/100km |
- | Combined (NEDC-WLTP) | 4.0 lt/100km |
- | CO2 Emissions (NEDC-WLTP) | 105 g/100km |
5.4 lt/100km | Urban | - |
3.7 lt/100km | Highway | - |
4.4 lt/100km | Combined | - |
112 g/100km | CO2 Emissions | - |
Euro 6 | Emission Standard | Euro 6d |
204 hp | Power | 190 hp |
500 Nm | Torque | 400 Nm |
Automatical | Gearbox | Automatical |
6.6 sec | Acceleration | 6.8 sec |
247 km/h | Max Speed | 240 km/h |
Diesel | Fuel Type | Diesel |
66 Liter | Fuel Tank | 40 Liter |
4 | Number of clynders | 4 |
Number of valves | 4 | |
204 hp | Power | 190 hp |
3800 rpm | Max output (P) | 4000 rpm |
500 Nm | Torque | 400 Nm |
1600 rpm | Max output Power (T) | 1750 rpm |
All wheel drive (4x4) | Wheel drive | All wheel drive (4x4) |
All wheel drive (4x4) | Start&Stop | |
4 | Number of doors | 4 |
5 | Number of seats | 5 |
205/60 R16 | Tire size front |
205/60 R16 96W XL |
205/60 R16 | Tire size rear |
205/60 R16 96W XL |
Sedan | Body Type | Sedan |
4686 mm | Length | 4709 mm |
1810 mm | Width | 1827 mm |
1442 mm | Height | 1435 mm |
2840 mm | Wheelbase | 2851 mm |
11.22 m | Turning Circle | 11.4 m |
480 liter | Trunk Volume | 480 liter |
1595 kg | Weight (Empty) | 1540 kg |
2160 kg | Total load weight | 2140 kg |
565 kg | Loading capacity | 600 kg |
0 kg | Roof load | 75 kg |
View Car | View Car |