| Volkswagen | Make | Nissan |
| Jetta | Serie | Murano |
| Jetta V | Generation | Murano II (Z51, facelift 2010) |
| 2005- 2006- 2007- 2008 | Year | 2010- 2011- 2012- 2013- 2014 |
| 9.7 lt/100km | Consumo In città | - |
| 6 lt/100km | Consumo Fuori città | - |
| 7.3 lt/100km | Consumo Medio | - |
| 174 g/100km | Emissioni di CO2 | - |
| - | Consumo In città | 14.8 lt/100km |
| - | Consumo Fuori città | 8.3 lt/100km |
| - | Consumo Medio | 10.6 lt/100km |
| - | Emissioni di CO2 | 248 g/100km |
| Euro 4 | Emission Standard | - |
| 170 hp | Power | 249 hp |
| 240 Nm | Torque | 334 Nm |
| Manual | Gearbox | Automatical |
| 8.3 sec | Acceleration | 8 sec |
| 222 km/h | Max Speed | 210 km/h |
| Petrol (Gasoline) | Fuel Type | Petrol (Gasoline) |
| 55 Litri | Fuel Tank | 82 Litri |
| View Car | View Car |
| 4 | Number of clynders | 6 |
| 4 | Number of valves | 4 |
| 170 hp | Power | 249 hp |
| 6000 rpm | Max output (P) | 6000 rpm |
| 240 Nm | Torque | 334 Nm |
| 1500 rpm | Max output Power (T) | 4400 rpm |
| Rear wheel drive | Wheel drive | Front wheel drive |
| 4 | Number of doors | 5 |
| 5 | Number of seats | 5 |
| 205/55 R16 | Tire size front |
235/65 R18; 235/55 R20 |
| Body Type | ||
| 4554 mm | Length | 4860 mm |
| 1781 mm | Width | 1885 mm |
| 1459 mm | Height | 1720 mm |
| 2578 mm | Wheelbase | 2825 mm |
| 10.9 m | Turning Circle | 11.4 m |
| 527 liter | Trunk Volume | 402 liter |
| 1348 kg | Weight (Empty) | 1790 kg |
| 1920 kg | Total load weight | 2365 kg |
| 572 kg | Loading capacity | 535 kg |
| 75 kg | Roof load | 100 kg |
| View Car | View Car |