Toyota | Make | Ford |
Land Cruiser | Serie | Excursion |
Land Cruiser (J78) | Generation | Excursion |
1999- 2000- 2001- 2002- 2003 | Year | 2002- 2003- 2004- 2005 |
- | Cidade/Urbano | 16 lt/100km |
- | Estrada/Rodovia | 10 lt/100km |
224 hp | Power | 329 hp |
387 Nm | Torque | 745 Nm |
Manual | Gearbox | Automatical |
- | Max Speed | 153 km/h |
Petrol (Gasoline) | Fuel Type | Diesel |
180 Litros | Fuel Tank | 166 Litros |
View Car | View Car |
6 | Number of clynders | 8 |
4 | Number of valves | 4 |
224 hp | Power | 329 hp |
4600 rpm | Max output (P) | 3300 rpm |
387 Nm | Torque | 745 Nm |
3600 rpm | Max output Power (T) | 2000 rpm |
Front wheel drive | Wheel drive | All wheel drive (4x4) |
3 | Number of doors | 5 |
6 | Number of seats | 8-9 |
- | Tire size front |
265/75 R16 |
Body Type | ||
5060 mm | Length | 5758 mm |
1690 mm | Width | 2032 mm |
2115 mm | Height | 1948 mm |
2980 mm | Wheelbase | 3480 mm |
13.4 m | Turning Circle | - |
0 liter | Trunk Volume | 1359 liter |
2115 kg | Weight (Empty) | 3370 kg |
3200 kg | Total load weight | 4037 kg |
1085 kg | Loading capacity | 667 kg |
0 kg | Roof load | 0 kg |
View Car | View Car |