Jaguar | Make | Volkswagen |
XF | Serie | Lavida |
XF Sportbrake (X260) | Generation | Lavida II (facelift 2015) |
2015- 2016- 2017- 2018 | Year | 2015- 2016- 2017- 2018 |
4.8 lt/100km | Mixte | 4.9 lt/100km |
124 g/100km | Emissions de CO2 | - |
Euro 6 | Emission Standard | China V |
180 hp | Power | 150 hp |
430 Nm | Torque | 250 Nm |
Automatical | Gearbox | Automatical |
8.8 sec | Acceleration | 8.4 sec |
221 km/h | Max Speed | 210 km/h |
Diesel | Fuel Type | Petrol (Gasoline) |
66 Liter | Fuel Tank | 55 Liter |
View Car | View Car |
4 | Number of clynders | 4 |
4 | Number of valves | 4 |
180 hp | Power | 150 hp |
4000 rpm | Max output (P) | 5000 rpm |
430 Nm | Torque | 250 Nm |
1750 rpm | Max output Power (T) | 1400 rpm |
All wheel drive (4x4) | Wheel drive | Rear wheel drive |
All wheel drive (4x4) | Start&Stop | |
5 | Number of doors | 4 |
5 | Number of seats | 5 |
245/45 R18 | Tire size front |
205/55 R16 |
Body Type | ||
4955 mm | Length | 4605 mm |
1987 mm | Width | 1765 mm |
1496 mm | Height | 1460 mm |
2960 mm | Wheelbase | 2610 mm |
565 liter | Trunk Volume | 478 liter |
1720 kg | Weight (Empty) | 1300 kg |
0 kg | Total load weight | 0 kg |
0 kg | Loading capacity | 0 kg |
0 kg | Roof load | 0 kg |
View Car | View Car |